69-DAY GRAND ASIA & AUSTRALIA

Call (800) 892-7116 for more information or to book today! Mention code 7668188
- Cruise Line
- Holland America Line
- Duration
- 69 Days
- Cruise Ship
- Amsterdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Seattle | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | Cross International Dateline | ||
| Day 7 | Petropavlovsk | 8:00 AM | 6:00 PM |
| Day 8 | At Sea | ||
| Day 9 | At Sea | ||
| Day 10 | Sendai | 8:00 AM | 4:00 PM |
| Day 11 | Yokohama | 9:00 AM | 11:00 PM |
| Day 12 | Shimizu | 8:00 AM | 4:00 PM |
| Day 13 | Kobe | 9:00 AM | 11:00 PM |
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | Xingang | 11:00 AM | |
| Day 17 | Xingang | 11:00 PM | |
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | Shanghai | 8:00 AM | |
| Day 21 | Shanghai | 10:00 PM | |
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | Hong Kong | 8:00 AM | |
| Day 25 | Hong Kong | 10:00 PM | |
| Day 26 | At Sea | ||
| Day 27 | At Sea | ||
| Day 28 | Phu My | 6:00 AM | 6:00 PM |
| Day 29 | At Sea | ||
| Day 30 | Laem Chabang | 8:00 AM | |
| Day 31 | Laem Chabang | 5:00 PM | |
| Day 32 | Sihanoukville | 8:00 AM | 5:00 PM |
| Day 33 | At Sea | ||
| Day 34 | Singapore | 7:00 AM | 5:00 PM |
| Day 35 | At Sea | ||
| Day 36 | Semarang | 8:00 AM | 6:00 PM |
| Day 37 | At Sea | ||
| Day 38 | Komodo Island | 8:00 AM | 2:00 PM |
| Day 39 | At Sea | ||
| Day 40 | Darwin | 9:00 AM | 4:00 PM |
| Day 41 | At Sea | ||
| Day 42 | Far North And Torres Strait | ||
| Continued | Sherrard Island | 6:30 PM | |
| Day 43 | Sherrard Island | 6:00 AM | |
| Continued | Ribbon Reef Region | ||
| Day 44 | Cairns | 7:00 AM | |
| Day 45 | Cairns | 9:00 AM | |
| Day 46 | At Sea | ||
| Day 47 | Brisbane | 8:00 AM | 10:00 PM |
| Day 48 | At Sea | ||
| Day 49 | Sydney | 7:00 AM | |
| Day 50 | Sydney | 8:00 PM | |
| Day 51 | At Sea | ||
| Day 52 | At Sea | ||
| Day 53 | Noumea | 8:00 AM | 5:00 PM |
| Day 54 | At Sea | ||
| Day 55 | Suva | 9:00 AM | 6:00 PM |
| Day 56 | Cross International Dateline | ||
| Continued | Apia | 8:00 AM | 5:00 PM |
| Day 57 | At Sea | ||
| Day 58 | Crossing the Equator | ||
| Day 59 | At Sea | ||
| Day 60 | At Sea | ||
| Day 61 | At Sea | ||
| Day 62 | Honolulu | 8:00 AM | 6:00 PM |
| Day 63 | At Sea | ||
| Day 64 | At Sea | ||
| Day 65 | At Sea | ||
| Day 66 | At Sea | ||
| Day 67 | At Sea | ||
| Day 68 | San Diego | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional



